This oversize lot is located in a convenient area close to main roads that lead to US 41 and I-75 making it easy to exit to other areas. It is close to schools, plazas, health centers, etc. Come to see it today and reach out to listing agent for further information.
MLS# | 225001994 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 11 |
Listing Provided By | Olea Group Real Estate & Construction, LLC | Kenia Espinal |
Zoning | R1-D |
---|---|
Acreage | 0.34 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33909 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $63,000 low | high Med: $414,700 On Site: 11 low | high Med: 149.000000 |