Special financing available! NEW CONSTRUCTION AVAILABLE NOW! This home features four bedrooms, two baths, and a beautiful kitchen with an island, quartz countertops, stylish backsplash, tray ceiling at the gathering room, and an extended covered lanai overlooking a lake! Additional features include fully upgraded laundry, 4' garage extension for golf-cart or additional storage, smart home package, trim and door upgrades, whole house move in ready package, and more! Interior photos are of the completed home.
MLS# | 224055345 |
---|---|
Listing Type | For Sale |
HOA Dues | $6,568 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 126 |
Listing Provided By | Pulte Realty Inc | Amber Teeters |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,850 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Units | 1 |
Acreage | 0.12 |
Golf Course | Yes |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Charlotte |
City | PUNTA GORDA |
Zip Code | 33982 |
Area | BABCOCK RANCH |
Community Name | VERDE |
School District | Babcock High School |
Elementary School | Babcock Neighborhood School |
Middle School | Babcock Middle School |
High School | Babcock High School |
Listing VS Median (in VERDE) | |
Price: $445,465 low | high Med: $445,465 SqFt: 1,850 low | high Med: 1,850 $ / SqFt: $241 low | high Med: $241 On Site: 126 low | high Med: 126.000000 |