Beautiful Southern Exposure Overlooking One Of Cape Coral's largest Freshwater Lakes. Property is Not Waterfront as There Is a 25 Foot Easement Around Lake. Seller Has several lots: 1608 SW 4TH ST, 1614 SW 4TH ST, 1624 SW 4TH ST, 1628 SW 4TH ST.
MLS# | 225003565 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 8 |
Listing Provided By | Premiere Plus Realty Company | Idalmys Gonzalez |
Zoning | RD-D |
---|---|
Acreage | 0.34 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33991 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $120,000 low | high Med: $414,700 On Site: 8 low | high Med: 149.000000 |