Welcome home! Spacious two-bedroom two bath with a brand-new pool located close to downtown. Renovated kitchens complete with granite counter tops, stainless steel appliances and a walk-in pantry, making organization a breeze. Beautiful updates to the baths with new granite countertops, new cabinets and fixtures. Come enjoy your own private oasis that overlooks the New heated pool, beautiful pavers, lush land scaping and an oversized fenced backyard. Great for entertaining or just relax and enjoy all that southwest Florida has to offer.
MLS# | 224104051 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1977 |
Days On Site | 103 |
Listing Provided By | EXP Realty LLC | Michele McDaniel |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,379 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Units | 1 |
Zoning | RS-6 |
Acreage | 0.25 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | FORT MYERS |
Zip Code | 33901 |
Area | SUNSET PARK |
Community Name | SUNSET PARK |
School District | FORT MYERS |
Elementary School | ALLEN PARK |
Middle School | FORT MYERS |
High School | FORT MYERS |
Listing VS Median (In SUNSET PARK) | |
Price: $479,000 low | high Med: $479,000 SqFt: 1,379 low | high Med: 1,379 $ / SqFt: $347 low | high Med: $347 On site: 103 low | high Med: 103.000000 |