ASSESSMENTS are fully PAID OFF! This lot has city water and sewer with fully paid off assessments. NOT in FLOOD ZONE. This waterfront lot is primed for your dream home! Situated on a freshwater canal with a Southeast exposure, this 80' x 125' property (non-Gulf access) is in a neighborhood with many new homes already in place. It's ideally located near Chiquita Blvd and Pine Island Road, offering quick access to shopping, dining, downtown, schools, and beaches!
MLS# | 224066801 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 305 |
Listing Provided By | Luxe Properties LLC | Marcel Martin |
Zoning | R1-W |
---|---|
Acreage | 0.23 |
Water Front | Yes |
Property View | Yes |
Lot Features | Regular, See Remarks |
---|
Garage Yes / No | No |
---|---|
Attached Garage Yes / No | No |
Utilities | Sewer Connected, Water Connected |
---|
Property | 3203 |
---|
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33991 |
Area | NOT APPLICABLE |
Community Name | NOT APPLICABLE |
Listing VS Median (in NOT APPLICABLE) | |
Price: $88,900 low | high Med: $349,990 On site: 305 low | high Med: 40.000000 |