Freshly Cleared and Filled Lot, Impact Fee paid, Well Drilled. Huge savings in Time and $$$$ Lot priced to sell. Come take a look for yourself!
MLS# | 225000452 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 7 |
Listing Provided By | Synergy Property Group LLC | Sterling George |
Zoning | R1-D |
---|---|
Acreage | 0.25 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33993 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $63,900 low | high Med: $410,995 On Site: 7 low | high Med: 22.000000 |