A very nice northeastern rear view on a good sized canal, CLEARED and ready for you to build your future DREAM HOME in a ever growing community of Cape Coral!!! which has access to BIKING and WALKING trails, Ft Myers and Punta Gorda airports all within a 45 minute drive!!! W~ gorgeous beaches ~ state parks and trails ~ fantastic fishing ~ Kayaking~ boating ~ marinas ~ shopping ~ dining ~ gorgeous sunsets and more await! Don’t let this opportunity pass you by, get your piece of paradise today!
MLS # | 225004285 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 181 |
Listing Provided By | SOUTH GLOBE REALTY, INC. | Chrisdyan Linares |
Zoning | R1-W |
---|---|
Acreage | 0.23 |
Water Front | Yes |
Property View | Yes |
Lot Features | Regular |
---|
Garage Yes / No | No |
---|---|
Attached Garage Yes / No | No |
Utilities | Electricity Connected, Water Connected |
---|
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33909 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $79,000 low | high Med: $389,900 On site: 181 low | high Med: 57.000000 |