Under Construction - 3/Bedrooms - 2/Bathrooms - Plus Formal Dining Room and Formal Living Room - Tiles Bathroom with Shower in Master Bathroom - Granite Countertop in Kitchen and Bath - Tiles All House - Control lighting with smart Wi-Fi switches from your phone- Control Garage Door with Smart Wi-fi - Impact Windows - Stainless Steel Appliances (Stove, Microwave, Dishwasher and Refrigerator) - Upgraded Cabinets - Lanai 15’W x 10’D. Company with over 20 years of experience in the construction industry. The images could be of the same model located at another address.
MLS# | 224076978 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 118 |
Listing Provided By | Miami International Real Estat | Martin Hajtmacher |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,325 |
Garage | 2 |
Car Port | Yes |
Story(s) | 1 |
Units | 1 |
Zoning | RS-1 |
Acreage | 0.23 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | LEHIGH ACRES |
Zip Code | 33974 |
Area | LEHIGH ACRES |
Community Name | LEHIGH ACRES |
School District | EAST LEE COUNTY HIGH SCHOOL |
Elementary School | AMANECER ELEMENTARY SCHOOL |
Middle School | LEHIGH ACRES MIDDLE SCHOOL |
High School | EAST LEE COUNTY HIGH SCHOOL |
Listing VS Median (in LEHIGH ACRES) | |
Price: $349,997 low | high Med: $340,000 SqFt: 1,325 low | high Med: 1,556 $ / SqFt: $264 low | high Med: $221 On Site: 118 low | high Med: 126 |