Nice western rear exposure lot nestled in between two homes, in a well developed area of Port Charlotte. Close to shopping, recreational activities, and dining. Public water utilities available.
MLS# | 224066906 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 174 |
Listing Provided By | SOUTH GLOBE REALTY, INC. | Chrisdyan Linares |
Acreage | 0.23 |
---|---|
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Charlotte |
City | PORT CHARLOTTE |
Zip Code | 33952 |
Area | PORT CHARLOTTE |
Community Name | PORT CHARLOTTE |
Listing VS Median (in PORT CHARLOTTE) | |
Price: $20,000 low | high Med: $329,990 On Site: 174 low | high Med: 91.000000 |