Pristine lake and preserve views immediately catch your eye as you enter this well-maintained and freshly painted 3 bed, 2.5 bath townhome offering just under 2,000 square feet of living space. The open-concept main living area features diagonally laid tile, enhancing both style and spaciousness. The kitchen features white shaker style cabinets, granite countertops, and a stainless-steel appliance package. Upstairs, you'll appreciate the newer carpet and three spacious bedrooms. The primary bedroom is filled with natural light, and the primary bath features two walk-in closets, dual sinks, and a tiled shower. Down the hall, two additional bedroomsone with a walk-in closetshare a full bathroom, while an in-unit washer and dryer add extra convenience. Buyers will have peace of mind with a seller provided 1-year American Home Shield home warranty. Marbella offers a beautiful community pool and clubhouse, which includes a gym, sauna, and game room. Ideally located near Colonial Blvd, Daniels Blvd, and I-75, this home offers unmatched convenience. Publix, BJ’s, Walmart, Top Golf, and an array of dining and shopping options are all less than a mile away.
MLS # | 225023280 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $4,908 |
Sub-Type | Resale |
Status | Pending |
Year | 2018 |
Days On Site | 106 |
Listing Provided By | Coldwell Banker Realty | Alex Swade |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,942 |
Garage | 1 |
Pool | Yes |
Story(s) | 2 |
Units | 10 |
Zoning | RPD |
Acreage | 0.04 |
Water Front | Yes |
Property View | Yes |
Cooling Yes / No | Yes |
---|---|
Cooling | Ceiling Fan(s), Central Electric |
Heating Yes / No | Yes |
Heating | Central Electric |
Interior Features | Smoke Detectors |
Furnished | Unfurnished |
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator/Freezer, Washer |
Exterior Features | Screened Lanai/Porch |
---|---|
Roof | Tile |
Security Features | Smoke Detector(s), Gated Community |
Construction Materials | Concrete Block, Stucco |
Foundation Details | Concrete Block |
Lot Features | Regular |
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | Yes |
Parking Features | Driveway Paved, Attached |
Community Features | Clubhouse, Pool, Fitness Center, Gated |
---|
Property | 5247 |
---|
State | FL |
---|---|
County | Lee |
City | FORT MYERS |
Zip Code | 33966 |
Area | MARBELLA ON CYPRESS |
Community Name | MARBELLA ON CYPRESS |
Listing VS Median (in MARBELLA ON CYPRESS) | |
Price: $284,900 low | high Med: $296,400 SqFt: 1,942 low | high Med: 1,942 $ / SqFt: $147 low | high Med: $153 On site: 106 low | high Med: 120.500000 |