**Buyer didn’t perform back on market**Attention Folks! Motivated Seller! Opportunity is knocking! Located in a tranquil neighborhood with lots of new construction nearby. Tucked away but yet in close proximity to shopping and dining. This area and SWFL in general has grown significantly with many new homes and businesses nearby. Build your dream home or keep as investment.
MLS# | 224071404 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Days On Site | 160 |
Listing Provided By | Vesteva Real Estate | Nick Schroeder |
Zoning | R1-D |
---|---|
Acreage | 0.23 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33993 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $39,400 low | high Med: $415,000 On Site: 160 low | high Med: 72.000000 |