Welcome to your dream home! Step inside this pet-friendly home featuring modern finishings and a layout designed with functionality in mind. Enjoy the storage space found in the kitchen and closets as well as the spacious living areas and natural light throughout. Enjoy outdoor living in your yard, perfect for gathering, relaxing, or gardening! Take advantage of the incredible location, nestled in a great neighborhood with access to schools, parks, dining and more. Beyond the home, experience the ease of our technology-enabled maintenance services, ensuring hassle-free living at your fingertips. Help is just a tap away! There is a one-time application fee of $50 per adult, a Security Deposit of one month's rent, and any applicable fees for Pets ($250 non-refundable deposit + $35/month per pet), Pools ($150/mo), Septic systems ($15/mo), and any applicable HOA amenity fees.
MLS # | 225033122 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 2020 |
Days On Site | 81 |
Listing Provided By | Main Street Renewal LLC | Johann Silva Vanegas |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,468 |
Garage | 2 |
Story(s) | 1 |
Units | 1 |
Acreage | 0.23 |
Water Front | Yes |
Property View | Yes |
Cooling Yes / No | Yes |
---|---|
Cooling | Central Electric |
Heating Yes / No | Yes |
Heating | Central Electric |
Interior Features | Smoke Detectors, Walk-In Closet(s) |
Furnished | Unfurnished |
Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
Security Features | Smoke Detector(s) |
---|
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | Yes |
Parking Features | Attached |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33993 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
School District | MARINER |
Elementary School | HECTOR A. CAFFERATA JR |
Middle School | MARINER |
High School | MARINER |
Listing VS Median (in CAPE CORAL) | |
Price: $1,950 low | high Med: $394,900 SqFt: 1,468 low | high Med: 1,998 $ / SqFt: $1 low | high Med: $198 On site: 81 low | high Med: 36 |